1. What is your gender?
| Female: | 34% |
| Male: | 66% |
2. What is your age?
| Less than 20 years old: | 55% |
| Between 20 and 29 years old: | 31% |
| Between 30 and 39 years old: | 8% |
| Between 40 and 49 years old: | 5% |
| Between 50 and 59 years old: | 1% |
| Over 59 years old: | 1% |
3. In what region of America do you currently live?
| Northeast: | 27% |
| South: | 21% |
| Mid-West: | 27% |
| West: | 16% |
| Canada: | 6% |
| Not American: | 4% |
4. How would you best describe the area where you currently live?
| Urban: | 27% |
| Suburban: | 48% |
| Rural: | 26% |
5. What is your level of education?
| High School degree or less: | 45% |
| Some college: | 39% |
| College degree: | 12% |
| Post-Graduate degree or more: | 4% |
6. What is your personal (not household) income?
| Less than $20,000 a year: | 64% |
| Between $20,000 and $39,999 a year: | 19% |
| Between $40,000 and $69,999 a year: | 10% |
| Between $70,000 and $99,999 a year: | 3% |
| More than $100,000 a year: | 3% |
7. What is your race?
| Asian: | 2% |
| Black: | 2% |
| Hispanic: | 3% |
| White: | 88% |
| Other: | 5% |
8. What is your religion?
| Aetheist: | 14% |
| Agnostic: | 10% |
| Buddhist: | 2% |
| Catholic: | 21% |
| Hindu: | 0% |
| Jewish: | 3% |
| Muslim: | 0% |
| Protestant: | 13% |
| Other: | 38% |
9. What is your sexual orientation?
| Bisexual: | 7% |
| Gay/Lesbian: | 2% |
| Heterosexual: | 91% |
10. What political party do you identify with?
| Democrat: | 19% |
| Republican: | 14% |
| Independent: | 14% |
| Conservative: | 2% |
| Liberal: | 9% |
| Libertarian: | 9% |
| Reform: | 2% |
| Right to Life: | 5% |
| Other: | 26% |
11. Do you believe that marijuana should be legalized?
| Yes, I strongly support this: | 77% |
| Yes, I think this is a good idea: | 15% |
| Don't know / not sure: | 3% |
| No, I think this is a bad idea: | 2% |
| No, I strongly oppose this: | 3% |
12. Do you believe that all drugs should be legalized?
| Yes, I strongly support this: | 9% |
| Yes, I think this is a good idea: | 9% |
| Don't know / not sure: | 12% |
| No, I think this is a bad idea: | 34% |
| No, I strongly oppose this: | 35% |
13. Have you personally ever used marijuana?
| Yes, more than 30 times and have in the past year: | 69% |
| Yes, less than 30 times and have in the past year: | 11% |
| Yes, more than 30 times but not in the past year: | 5% |
| Yes, less than 30 times but not in the past year: | 5% |
| No, never: | 10% |
14. Have you personally ever used an illegal drug other than marijuana?
| Yes, more than 30 times and have in the past year: | 12% |
| Yes, less than 30 times and have in the past year: | 22% |
| Yes, more than 30 times but not in the past year: | 9% |
| Yes, less than 30 times but not in the past year: | 21% |
| No, never: | 36% |
15. Do you believe that corporations should drug test for marijuana for jobs not involving public safety?
| Yes, I strongly support this: | 4% |
| Yes, I think this is a good idea: | 7% |
| Don't know / not sure: | 10% |
| No, I think this is a bad idea: | 24% |
| No, I strongly oppose this: | 56% |
16. Do you believe that corporations should drug test for other illegal drugs for jobs not involving public safety?
| Yes, I strongly support this: | 15% |
| Yes, I think this is a good idea: | 24% |
| Don't know / not sure: | 18% |
| No, I think this is a bad idea: | 18% |
| No, I strongly oppose this: | 26% |
17. Have you personally ever taken a drug test for a job?
| Yes: | 32% |
| Yes, but for a job involving public safety: | 3% |
| No, I have never been asked to: | 60% |
| No, I was asked and just said no: | 5% |
18. Have you personally ever known anyone who was denied or lost a job due to failing a drug test for marijuana?
| Yes, myself: | 6% |
| Yes, a close friend or relative: | 26% |
| Yes, an acquaintance or coworker: | 23% |
| No: | 45% |
19. Have you personally ever known anyone who was denied or lost a job due to failing a drug test for other illegal drugs?
| Yes, myself: | 2% |
| Yes, a close friend or relative: | 12% |
| Yes, an acquaintance or coworker: | 17% |
| No: | 69% |
20. Do you support allowing doctors to prescribe marijuana to cancer, glaucoma, multiple sclerosis and AIDS patients?
| Yes, I strongly support this: | 84% |
| Yes, I think this is a good idea: | 11% |
| Don't know / not sure: | 3% |
| No, I think this is a bad idea: | 1% |
| No, I strongly oppose this: | 1% |
21. Have you personally ever known anyone who used marijuana as part of the treatment for cancer, glaucoma, multiple sclerosis or AIDS and felt strongly that it helped?
| Yes, myself: | 2% |
| Yes, a close friend or relative: | 17% |
| Yes, an acquaintance or coworker: | 15% |
| No: | 66% |
22. Do you support clean needle distribution or exchange to help fight AIDS?
| Yes, I strongly support this: | 46% |
| Yes, I think this is a good idea: | 24% |
| Don't know / not sure: | 20% |
| No, I think this is a bad idea: | 5% |
| No, I strongly oppose this: | 5% |
23. Do you support gun control to help fight crime?
| Yes, I strongly support this: | 27% |
| Yes, I think this is a good idea: | 25% |
| Don't know / not sure: | 16% |
| No, I think this is a bad idea: | 14% |
| No, I strongly oppose this: | 18% |
24. Do you support the death penalty to help fight crime?
| Yes, I strongly support this: | 26% |
| Yes, I think this is a good idea: | 22% |
| Don't know / not sure: | 19% |
| No, I think this is a bad idea: | 15% |
| No, I strongly oppose this: | 19% |
25. Do you believe that building more prisons is an effective solution to the drug problem?
| Yes, I believe it is extremely effective: | 1% |
| Yes, I believe it is helpful and important: | 3% |
| Don't know / not sure: | 6% |
| No, I believe it is not very helpful and not a priority: | 29% |
| No, I believe it is completely ineffective: | 62% |
26. Do you believe that hiring more police is an effective solution to the drug problem?
| Yes, I believe it is extremely effective: | 2% |
| Yes, I believe it is helpful and important: | 8% |
| Don't know / not sure: | 9% |
| No, I believe it is not very helpful and not a priority: | 34% |
| No, I believe it is completely ineffective: | 48% |
27. Do you believe that encouraging more community and police partnerships is an effective solution to the drug problem?
| Yes, I believe it is extremely effective: | 6% |
| Yes, I believe it is helpful and important: | 26% |
| Don't know / not sure: | 22% |
| No, I believe it is not very helpful and not a priority: | 24% |
| No, I believe it is completely ineffective: | 22% |
28. Do you believe that increasing drug interdiction efforts at the borders is an effective solution to the drug problem?
| Yes, I believe it is extremely effective: | 5% |
| Yes, I believe it is helpful and important: | 19% |
| Don't know / not sure: | 22% |
| No, I believe it is not very helpful and not a priority: | 27% |
| No, I believe it is completely ineffective: | 26% |
29. Do you believe that spending more on anti-drug assistance programs to drug producing countries is an effective solution to the drug problem?
| Yes, I believe it is extremely effective: | 2% |
| Yes, I believe it is helpful and important: | 11% |
| Don't know / not sure: | 19% |
| No, I believe it is not very helpful and not a priority: | 29% |
| No, I believe it is completely ineffective: | 38% |
30. Do you believe that spending more on anti-drug education in schools is an effective solution to the drug problem?
| Yes, I believe it is extremely effective: | 8% |
| Yes, I believe it is helpful and important: | 30% |
| Don't know / not sure: | 11% |
| No, I believe it is not very helpful and not a priority: | 23% |
| No, I believe it is completely ineffective: | 27% |
31. Do you believe that improving the quality of public school education is an effective solution to the drug problem?
| Yes, I believe it is extremely effective: | 21% |
| Yes, I believe it is helpful and important: | 34% |
| Don't know / not sure: | 12% |
| No, I believe it is not very helpful and not a priority: | 16% |
| No, I believe it is completely ineffective: | 17% |
32. Do you believe that spending more on drug treatment programs is an effective solution to the drug problem?
| Yes, I believe it is extremely effective: | 13% |
| Yes, I believe it is helpful and important: | 35% |
| Don't know / not sure: | 19% |
| No, I believe it is not very helpful and not a priority: | 19% |
| No, I believe it is completely ineffective: | 14% |
33. Do you believe that legalizing marijuana is an effective solution to the drug problem?
| Yes, I believe it is extremely effective: | 57% |
| Yes, I believe it is helpful and important: | 28% |
| Don't know / not sure: | 6% |
| No, I believe it is not very helpful and not a priority: | 4% |
| No, I believe it is completely ineffective: | 4% |
34. Do you believe that legalizing all drugs is an effective solution to the drug problem?
| Yes, I believe it is extremely effective: | 9% |
| Yes, I believe it is helpful and important: | 10% |
| Don't know / not sure: | 14% |
| No, I believe it is not very helpful and not a priority: | 27% |
| No, I believe it is completely ineffective: | 40% |
35. Do you believe that the Drug War is dangerously undermining our Constitutional Rights?
| Yes, I am certain this is true: | 51% |
| Yes, I think this is possibly true: | 27% |
| Don't know / not sure: | 12% |
| No, I think this is probably not true: | 6% |
| No, I am certain this is not true: | 3% |
36. Do you believe that Corporate Drug Testing helps support a pro-Drug War political agenda by chilling the Free Speech of Pot Smokers?
| Yes, I am certain this is true: | 42% |
| Yes, I think this is possibly true: | 25% |
| Don't know / not sure: | 21% |
| No, I think this is probably not true: | 6% |
| No, I am certain this is not true: | 5% |
37. Do you believe that the Drug War is racist, or our drug policy is strongly influenced by racism?
| Yes, I am certain this is true: | 20% |
| Yes, I think this is possibly true: | 25% |
| Don't know / not sure: | 18% |
| No, I think this is probably not true: | 22% |
| No, I am certain this is not true: | 15% |
38. Do you believe that legalizing Clean Needle Distribution is the most effective way to fight AIDS (more than either increasing AIDS awareness or spending more on medical research)?
| Yes, I am certain this is true: | 14% |
| Yes, I think this is possibly true: | 25% |
| Don't know / not sure: | 26% |
| No, I think this is probably not true: | 23% |
| No, I am certain this is not true: | 12% |
39. Do you believe that the oil, cotton, timber, tobacco and alcohol Corporations actively work to keep Marijuana illegal to protect their industries?
| Yes, I am certain this is true: | 39% |
| Yes, I think this is possibly true: | 34% |
| Don't know / not sure: | 16% |
| No, I think this is probably not true: | 8% |
| No, I am certain this is not true: | 3% |
40. Do you believe that smoking Marijuana does not cause cancer?
| Yes, I am certain this is true: | 24% |
| Yes, I think this is possibly true: | 26% |
| Don't know / not sure: | 23% |
| No, I think this is probably not true: | 18% |
| No, I am certain this is not true: | 8% |
41. Do you believe that, except for possible criminal penalties, smoking Marijuana is safer for Teenagers than drinking, smoking tobacco, and having sex?
| Yes, I am certain this is true: | 61% |
| Yes, I think this is possibly true: | 24% |
| Don't know / not sure: | 6% |
| No, I think this is probably not true: | 6% |
| No, I am certain this is not true: | 3% |
42. Do you believe that fighting for the Civil Rights of Pot Smokers is an important issue?
| Yes, I am certain this is true: | 70% |
| Yes, I think this is possibly true: | 17% |
| Don't know / not sure: | 5% |
| No, I think this is probably not true: | 4% |
| No, I am certain this is not true: | 4% |
43. Do you believe that active opposition to Corporate Drug Testing and the Drug War is demanded by Christ's teachings?
| Yes, I am certain this is true: | 9% |
| Yes, I think this is possibly true: | 9% |
| Don't know / not sure: | 49% |
| No, I think this is probably not true: | 13% |
| No, I am certain this is not true: | 21% |
44. Do you believe that Marijuana can be legalized, at least at the State or Local level, in the next five years?
| Yes, I am certain this is true: | 28% |
| Yes, I think this is possibly true: | 40% |
| Don't know / not sure: | 12% |
| No, I think this is probably not true: | 15% |
| No, I am certain this is not true: | 5% |
Return to the main survey page, view the ranking of solutions, or view the CROSSTABS.
