
~ Solutions to the Drug Problem ~
Let's see how that compares to other possible solutions to the drug problem:
| #1 | Legalizing marijuana: | 86% |
| #2 | Improving the quality of public school education: | 55% |
| #3 | Spending more on drug treatment programs: | 48% |
| #4 | Spending more on anti-drug education in schools: | 39% |
| #5 | Encouraging more community and police partnerships: | 33% |
| #6 | Increasing drug interdiction efforts at the borders: | 24% |
| #7 | Legalizing all drugs: | 19% |
| #8 | Spending more on anti-drug programs to drug producing countries: | 14% |
| #9 | Hiring more police: | 10% |
| #10 | Building more prisons: | 4% |
Let's see how that compares to other possible solutions to the drug problem:
| #1 | Legalizing marijuana: | 57% |
| #2 | Improving the quality of public school education: | 21% |
| #3 | Spending more on drug treatment programs: | 13% |
| #4 | Legalizing all drugs: | 9% |
| #5 | Spending more on anti-drug education in schools: | 8% |
| #6 | Encouraging more community and police partnerships: | 6% |
| #7 | Increasing drug interdiction efforts at the borders: | 5% |
| #8 | Spending more on anti-drug programs to drug producing countries: | 2% |
| #9 | Hiring more police: | 2% |
| #10 | Building more prisons: | 1% |
Let's see how that compares to other possible solutions to the drug problem:
| #1 | Legalizing marijuana: | 4.30 |
| #2 | Improving the quality of public school education: | 3.26 |
| #3 | Spending more on drug treatment programs: | 3.13 |
| #4 | Encouraging more community and police partnerships: | 2.71 |
| #5 | Spending more on anti-drug education in schools: | 2.69 |
| #6 | Increasing drug interdiction efforts at the borders: | 2.49 |
| #7 | Legalizing all drugs: | 2.21 |
| #8 | Spending more on anti-drug programs to drug producing countries: | 2.12 |
| #9 | Hiring more police: | 1.83 |
| #10 | Building more prisons: | 1.52 |
